Eraky Adoreablesassafras (AI) CCD
“Dora”
Date of Birth: 11 October 2015
 Sire:  CH Sandusky Klammer CDX (IMP SWE)
Sire:  CH Sandusky Klammer CDX (IMP SWE)
Dam:  CH R CH Eraky Sheza Corker CDX RM
Hips: 1/5  Elbows: 0/1
Eyes & Heart:  Clear certificates
DNA:  Ichthyosis Carrier
| Pedigree of Eraky Adoreablesassafras (AI) CCD | ||
| Parents | Grand Parents | Great Grand Parents | 
| SIRE: CH Sandusky Klammer CDX (AI) Hips: 3/3 Elbows: 0/0 | UK SH CH Linchael Conspiracy Of Chevanne (UK) | UK CH Styal Scott Of Glengilde (UK) | 
| UK SH CH Linchael Delmoss (UK) | ||
| Sansue Golden Gloria Of Sandusky | UK CH Gaineda Consolidator of Sansue (UK) | |
| UK SH CH Sansue Wrainbow (UK) | ||
| DAM: CH R CH Eraky Sheza Corker CDX RM Hips: 2/3 Elbows: 0/0 | SUP CH Dykinta Classified | CH Dykinta Bold Benson | 
| CH Dykinta The Inciter | ||
| Eraky Match Point | NZ CH CH Dykinta Grand Slam | |
| Eraky Morning Star | ||
